NDA list of successful candidates for the 73rd RegularCourse in 2021

 

      NDA list of successful candidates for the 73rd RegularCourse in 2021 On Saturday, July 31, 2021, the Nigerian Defence Academy Screening Test was held. The names of the successful candidates are listed below and can also be found on the NDA official website at www.nda.edu.ng or www.ndaapplications.net. They are to report for an interview with the Armed Forces Selection Board (AFSB) from Saturday 14 August to Saturday 25 September 2021 at the Nigerian Defence Academy Ribadu Campus in Kaduna. Candidates will appear before the AFSB in three batches, as listed below.

NDA list of successful candidates for the 73rd RegularCourse in 2021

 

Batch 1 candidates from the following states are expected to report to the NDA on Saturday, August 14, 2021:
Borno Cross River Ebonyi FCT Jigawa Bayelsa Borno Borno Borno Borno Borno Borno Borno Borno Borno Borno Borno

Born
Kebbi\Kwara\Lagos\Niger\Ogun\Sokoto\Taraba.

Batch 2 candidates from the following states are expected to report to the NDA on Saturday, August 28th, 11-September 2021:
Anambra
Bauchi\sDelta
Edo\sEkiti
Enugu\sGombe
Kano
Kaduna
Nasarawa\sOndo\sPlateau

Batch 3 candidates from the below-mentioned states are expected to report to the NDA on Saturday, September 11th, 2021.
Abia\sAdamawa
Benue Imo Akwa Ibom
Katsina\Kogi
Osun
Oyo\Rivers
Yobe\Zamfara.

success to all candidate from bubbles multi global

NDA list of successful candidates for the 73rd RegularCourse in 2021

CLICK HERE TO SEE THE LIST CLICK

CLICK TO VIEW YOUR GCE EXAMS RESULTS

Instructions for all NDA Candidates who Have Been Selected
Candidates who fail to report on Saturday 14 August 2021, Saturday 28 August 2021, and Saturday 11 September 2021 for Batches 1, 2, and 3 will be unable to participate in the interview.

Any applicant in Batches 2 or 3 who is sighted near the NDA premises before Saturday 28 August 2021 or Saturday 11 September 2021 will be rejected.

Throughout their stay for the AFSB, all applicants will be accommodated and nourished. All applicants must bring their Bank Verification Number (BVN) and bank account number.

SEE LIST BELOW

ABIA STATE KANO STATE
S/N Jamb No Name Sex Svc S/N Jamb No Name Sex Svc
(a) (b) (c) (d) (e) (a) (b) (c) (d) (e)
FACULTY OF ARTS AND SOCIAL SCIENCES FACULTY OF ARTS AND SOCIAL SCIENCES
1 10606221FD JOSHUA DOOTER NGUR M NN|NA 1 10562767EH ABDULRAHMAN YAHAYA ABDULLAHI M NAF|NA
2 10230037BA JOSHUA CHIDIA ONYENDI M NAF|NN 2 10072278CE ADAMU ABBA GAMBO M NAF|NN
3 10086549IF OLUMIDE SAMUEL AJAYI M NA|NN 3 10214003JH YUSUF MUHAMMAD M NA|NN
4 10167098GF EDWARD IKENNA NELSON M NN|NA 4 10269065AF YAKUBU YAKUBU NUHU M NA|NAF
5 10205077AG FAVOUR ENYINNAYA CHUKWU M NAF|NN 5 10270517BE MUHAMMAD JUNAIDU TANIMU M NN|NA
6 10210644IG UCHENNA DIVINE CHARLES M NN|NAF 6 10212669CF ALHUSSAIN MOHAMMED SALEH M NN|NA
7 10690368AG EBUBECHUKWU JOHN CHINAKA M NAF|NN 7 10019706BI ZAIDULAKHBAR MUKHTAR MUHAMMAD M NA|NN
8 11086246EA UCHECHUKWU VICTOR OKOGBUE M NN|NAF 8 11302027HF ISYAKU SANI M NN|NA
9 10501720FC SIMON AMOS UKWU M NN|NAF 9 10199637DA KHALIFA ABUBAKAR BABAJI M NN|NA
10 10867685AD NNAMDI NDUOKORE M NAF|NAF 10 10263634AC ABDULLAHI BABA AKAWU M NAF|NN
11 10497176AH DENNIS UGOCHUKWU OJUKWU M NA|NA 11 10007326AH ABDULRAHMAN YUSUF M NA|NN
12 10189929FE PRECIOUS CHIZURUM IKECHI F NN|NAF 12 11292114DF ABDULLAHI GAMBO IBRAHIM M NN|NAF
13 10854630HH VICTOR IKE OKIGWE M NN|NA 13 10998306CA DALHATU GARBA AHMED M NA|NN
14 10282030AH ONYEKACHI JEFFREY IDIKA M NAF|NA 14 10128714HI MUHAMMAD KHALIL AHMAD M NA|NAF
15 11235392GD DAVID OBINNA NWANYANYA M NN|NA 15 10128310CJ KHALIL MUHAMMAD ABDULLAHI M NAF|NN
16 10086399FA JASON CHIDIEBERE UWA M NN|NA 16 10173998CG ABDULHAFIZ MUHAMMAD-THIS THING M NAF|NN
17 10028974FD EMEKA RAYMOND OKOROAFOR M NN|NA 17 10798319DG HUSSAINI ALIYU M NN|NAF
18 10882360BG CONFIDENCE CHUKWUDI SUNDAY M NN|NA 18 10166832IH YUSUF ABDULLAHI KABIR M NN|NAF
19 10267465FC VALOUR MOSES M NA|NN 19 10127222JC ABDULLAHI MUHAMMAD LAWAN M NN|NAF
20 10143279DD CHINONSO KELVIN OMENIHU M NN|NA 20 10348498DF MUHAMMAD ATIKU M NAF|NA
FACULTY OF ENGINEERING AND TECHNOLOGY 21 10272329BA HAIDAR ALIYU ALHASSAN M NN|NA
21 10233500JH UGOCHUKWU DAVID OLIVER M NAF|NAF 22 11103078IB AMINU MUHAMMAD SANI M NN|NAF
22 10240193JH HERITAGE CHINONYEREM UKAEGBU M NN|NAF FACULTY OF ENGINEERING AND TECHNOLOGY
23 10629893EB ISABELLA IFUNNAYACHUKWU EZEWOKO F NAF|NN 23 10212069HJ BELLO IBRAHIM ADAMU M NAF|NN
24 10068945DC PETER NKUMA OSOKA M NA|NN 24 11130221DF ABUBAKAR SADIQ IBRAHIM M NA|NAF
25 10112090JC JUSTIN CHIKANMA NWAEZE M NA|NAF 25 10010694II AHMAD IBRAHIM MUHAMMAD M NN|NN
26 10924393BH CLEMENT CHINONSO OBIOHA M NN|NAF 26 10606414FG MUHAMMAD KABIR AMINU M NAF|NN
27 10039457DC ANTHONY CHINEMEREM NDUKWE M NN|NAF 27 10607111AC ALIYU AMINU M NAF|NN
28 11073287CA IFEANYICHUKWU ANDREW NWAUBANI M NAF|NN 28 10129337FC ABDULLAHI TURAJO ISMAIL M NAF|NN
29 10098711HB DAVID CHIDERA NWAFOR M NAF|NN 29 10117859FB BILYAMINU SULAIMAN SALISU M NAF|NN
30 10507800EI VICTOR NDUKWE OKOROAFOR M NN|NN FACULTY OF MANAGEMENT SCIENCES
31 10977100AG ESTHER CHIOMA OLA F NN|NAF 30 10001643IB NAZIB SULEIMAN USMAN M NAF|NN
32 10094653CD PRAISE TOCHUKWU AMOS M NN|NAF 31 10268856FA NURA NURA BELLO M NA|NAF

FACULTY OF MANAGEMENT SCIENCES 32 11106520DH SADIQ SANI ALIYU M NA|NAF
33 10188324BJ EMMANUEL AKUMA UBANI M NN|NA 33 10159752IE MUHAMMAD YUSUF AHMAD M NN|NAF
34 10574390AB DANIEL ENOCH OKPECHI M NN|NA 34 10126521GB USMAN WALID MUHAMMAD M NAF|NN
35 10319601AI MICHAEL AKAPPO ENOCH M NA|NN 35 10394344ED IBRAHIM SANI AHMAD M NAF|NN
36 10703843DA TOYYIB AKANFE RASHEED M NA|NN FACULTY OF MILITARY SCIENCE AND INTERDISCIPLINARY STUDIES
37 10532845II ANTHONY CHINEDU NNANNA M NN|NAF 36 10275227EG NASIR MUHAMMAD SANI M NAF|NN
38 10028301DF PRINCESS CHINYERE CHIJIOKE F NN|NAF 37 10307332FC IDRIS MUSA MUHAMMAD M NN|NA
FACULTY OF MILITARY SCIENCE AND INTERDISCIPLINARY STUDIES 38 11166821DJ KHALID DABO KABIR M NA|NN
39 11033883IG CHINEMEREM PASCHAL ANEKE M NA|NN 39 10001136FA ABDULMALIK ISMAIL M NAF|NN
40 10154973GF SAMUEL OGBONNAYA OKORIE M NAF|NN 40 10305461DJ AHMAD KURA MUHAMMAD M NN|NA
41 10921141HD PEDRO CHUKWUDERA UCHEGBU M NAF|NN 41 10273641FB MOHAMMAD AL-AMIN IDRIS M NA|NAF
42 10229737DH FORTUNE DABERECHI IFEANYI M NAF|NA 42 10315148HI BELLO IBRAHIM BARU M NA|NN
43 11110145CG ELVIS IKECHUKWU DIRIBE M NN|NAF 43 10000547HB HUZAIFA MUHAMMAD SAID M NAF|NN
44 10291011DA NKEMKA RICHARD NDUDIM M NN|NAF 44 10124688DB SHEHU USMAN HAMZA M NN|NA
45 10254457IC CHIBUCHI FAVOUR EKWURIBE M NAF|NN 45 10025013AF ABDULQADIR KABIR DALHA M NAF|NA
46 10056578HJ IKECHUKWU PRINCE NNAKWU M NN|NAF 46 10189333JG UMAR NURA ADAMU M NN|NAF
47 10058206EF MOSES CHUKWUDI NDUKWE M NAF|NA FACULTY OF SICENCES
FACULTY OF SICENCES 47 10222771IA ABDULJALAL MOHAMMED LAWAL M NN|NA
48 10750857CG CHIJIOKE ONWUKA M NN|NA 48 10015803IH ALKASIM KHALIFA ABDULKADIR M NA|NA
49 10009329BC WISDOM CHINEMEREM OWANTA M NN|NAF 49 10212749HG UMAR UMAR ABDULKADIR M NN|NN
50 10699717IJ ISABELLA CHIKANYIMA MICHAEL F NN|NN 50 10108499AB ALKASIM KHALIFA ABDULKADIR M NA|NAF
51 10161714BI CHIKEZIE JAMES OKORIE M NAF|NA 51 10116642BG ADAMU ABBA IBRAHIM M NA|NAF
52 10307563DI CHARLES GODSWILL EKEH M NA|NN 52 10638742HC ABUBAKAR BALA MUHAMMAD M NAF|NN
53 10122855AB GIFT CHINWE CHINEDU F NA|NAF 53 10861166GD BILAL MUHAMMAD INUWA M NAF|NN
54 10161401IE VICTOR CHIMAOBI OWOHIGWE M NAF|NA 54 10174423BC ADAM ADAM NURUDEEN M NAF|NN
55 10053570IC BENJAMIN EKEATOR M NN|NN 55 10476030AH YAHYA MOHD SALIM M NA|NN
56 11052531BE CHINECHEREM FAVOUR MIKE-UKO M NA|NAF 56 10607680EB ABDU ADAMU AHMED M NAF|NN
57 10516427GG CHIEDOZIEM PRINCE DAVID M NA|NAF 57 10014520FG ISAH MAMMAN GAMBO M NA|NN
58 10844731JC DEBORAH ONYEDIKACHI FRANCIS F NN|NAF 58 10553035EG HUSSAINI SULEIMAN AMINU M NAF|NN
59 10589841BE VICTOR UMAH ISAAC M NN|NAF 59 10018757FC KHALIFAH ISMAIL IBRAHIM M NAF|NN
60 10059893CI ISAAC VICTOR FRANCIS M NAF|NN 60 10141044EF NURADDEEN MUHAMMAD TIJJANI M NN|NA
ADAMAWA STATE KATSINA STATE
S/N Jamb No Name Sex Svc S/N Jamb No Name Sex Svc
(a) (b) (c) (d) (e) (a) (b) (c) (d) (e)
FACULTY OF ARTS AND SOCIAL SCIENCES FACULTY OF ARTS AND SOCIAL SCIENCES
1 11234942FF MUHAMMAD FAISAL ABUBAKAR M NAF|NA 1 10636489EB ABDULAZEEZ SALEH M NN|NAF

 

 

NDA list of successful candidates for the 73rd RegularCourse in 2021

2 10133579DD IJADUWA LAWAL ELISHA M NN|NA 2 11267269HE ZAYYAD ALIYU M NA|NA
3 10509030EE KHALIFA MAHMUD YUSUF M NAF|NA 3 10019210FB IBRAHIM NUHU M NN|NA
4 10494234AG MUHAMMAD NAZIR MAI M NN|NA 4 10853936CF ABDULSALAM MOHAMMED M NA|NN
5 10258467IA MU’AZU IBRAHIM M NN|NN 5 10000747FD ADAMU SAADU M NA|NAF
6 10094794IF HABIUDA WISDOM M NA|NN 6 10932900AH MUSTAPHA MUSTAPHA IBRAHIM M NA|NA
7 10034280ED REUBEN VANDI JOSHUA M NN|NA 7 10100840IG IMRAN ABUBAKAR M NA|NA
8 10206440II MOSES NEVISON TAFUKONA M NA|NA 8 11251894CH BUHARI HUSSAINI M NN|NA
9 10176691JF JUYINA PHILEMON NAPHTALI M NA|NN 9 11235724DH SULEIMAN ABUBAKAR UMAR M NN|NAF
10 10071331FC IBRAHIM ABDULKADIR SHUAIBU M NA|NAF 10 10704846CI ABBA YUSUF MUHAMMAD M NA|NA
11 10219126FE VICTOR ASSINAMAI SULEIMAN M NA|NN 11 10182817FA ABDULLAHI ABDULLAHI AMINU M NAF|NN
12 10097479IB BARKA ALI M NA|NN 12 10101581JE IBRAHIM HALIFA LAWAL M NN|NA
13 10184973IB NA’ATI ELAM MARKUS M NAF|NN 13 10001756DD SULAIMAN AMINU LAWAL M NA|NAF
14 10298731FD NIDOPWA ERITOMINIYI MARTINS M NN|NAF 14 10201691HG HASSAN MUSTAPHA SANI M NA|NN
15 10090390AI ISMAIL ABUBAKAR M NAF|NAF 15 11087845JD BILAL MUHAMMAD BELLO M NA|NAF
16 10032540CF ALVARY WILLIAMS TARFA M NAF|NN 16 10309852FI SANI IBRAHIM DAUDA M NA|NA
17 10171034JB SALAMATU MUSA F NA|NN 17 10036382EC SAIFULLAH ISMA’IL SAGIR M NAF|NA
18 10211503DB ANNA TIMILEHIN IBRAHIM F NAF|NN 18 10221745FE ABDULKAREEM ISMAIL M NN|NAF
19 10136768GJ ANDREW AMOS JOSHUA M NAF|NN 19 11125874HI MUKHTAR AWWAL MUKHTAR M NA|NAF
FACULTY OF ENGINEERING AND TECHNOLOGY 20 10080803FH BALARABE MUHAMMAD AUWAL M NAF|NN
20 10167828AJ SHALOM ALARO EMMANUEL M NN|NA 21 10191064EE MUHAMMED AMINU LADAN M NA|NA
21 10787041BH KEVIN ZRINDZA CHRISTOPHER M NAF|NN FACULTY OF ENGINEERING AND TECHNOLOGY
22 10130651IH SALIHIJO GIDADO MUHAMMAD M NAF|NN 22 10062785IC AHMAD KAMAR M NAF|NN
23 10247385FF GEORGE BAGI GERSHON M NN|NA 23 10617817II ABUBAKAR BALA LABARAN M NAF|NN
24 10020216EA JOHN LURENO HORE M NAF|NA FACULTY OF MANAGEMENT SCIENCES
25 10675676EE IDRIS SALIHU M NN|NN 24 10010677EC ISMAIL LAWAL M NN|NA
26 10138431CH JOSHUA BALLAH M NAF|NN 25 10701579DC HARUNA KABEER INGAWA M NAF|NN
27 10611446JC FRANK BITRUS BARKA M NA|NAF 26 11219935GI MUHAMMAD YAKUBU M NAF|NA
FACULTY OF MANAGEMENT SCIENCES 27 10498599AG MUHAMMED SAYAYA SABIU M NA|NN
28 10135759IJ MOSES GODIBA MAXWELL M NAF|NA 28 10020019EJ AL-MUSTAPHA MOHAMMED SANI M NAF|NA
29 10221617FA SOLOMON FEREDAMURE ERICKSON M NAF|NN 29 10705145AE IBRAHIM GARBA MUHAMMAD M NAF|NN
30 10990397HJ JOB SANI DANGANA M NA|NN 30 10013126GH SULEIMAN ABDURRAHMAN DANGAJI M NAF|NN
31 10376069GD AARON WUDIRI IBRAHIM M NAF|NN 31 10033263IH MUHAMMAD KABIR YASHE M NN|NN
32 10473605AH NASIR MUHAMMAD BELLO M NAF|NAF 32 10107314GE ADAM BASHIR M NN|NN
33 10273977BD HAJARA DANIEL DUDI F NN|NAF FACULTY OF MILITARY SCIENCE AND INTERDISCIPLINARY STUDIES
34 10140379AD NABIL MOHAMMED M NAF|NA 33 10305111CC AMINU YELWA ABDULLAHI M NAF|NN
FACULTY OF MILITARY SCIENCE AND INTERDISCIPLINARY STUDIES 34 10754376EC FAROUK SANI ABDALLAH M NAF|NN
35 10238751FI HANEEFAH ZAKARI SANDA F NAF|NN 35 10522538GG MUHAMMAD IDRIS LAWAL M NN|NA  NDA list of successful candidates for the 73rd RegularCourse in 2021

36 10245001CJ ISRAEL WILLIAMS TUMTA M NAF|NA 36 10544058BB ABUBAKAR AHMED KARFI M NAF|NN
37 11277244CF JOAN LAZARUS F NAF|NA 37 10225853EJ AMINA FAITH RABE F NA|NA
38 11062255DJ LIVINGSTONE KWASKINA BARNABAS M NN|NA 38 10022602GA ABDULLAHI NASIR BABANGIDA M NAF|NA
39 10203743DB FELIX IJEFISA CHRISTOPHER M NN|NAF 39 11149072DD MUHAMMAD TAUFIQ ABUBAKAR M NAF|NA
40 10017667CE ABEL KANGYE JAMES M NAF|NN 40 10271902DA ASHIRU NURA M NN|NA
41 10221795AB JEFFERSON URIAH M NA|NN 41 10017474CB AWWAL ABUBAKAR HARUNA M NN|NAF
42 10279906HE TANKO PWAVIDON NALADO M NAF|NN 42 10332737HJ HAMZA ABUBAKAR M NAF|NA
43 10189021GC JOSEPH ULEA AMOS M NAF|NAF 43 10258647CF ABDULRAHMAN MUSA BALARABE M NN|NAF
44 10178141BD SAVIOUR RADO BULUS M NAF|NAF 44 10054165ED IRMIYA PAUL JARE M NN|NA
FACULTY OF SICENCES FACULTY OF SICENCES
45 10000190HF SAMUEL SAAD M NN|NA 45 11301510HE AMEER USMAN KABIR M NAF|NN
46 10183814GG ABUBAKAR SADIQ ZUBAIRU M NA|NN 46 10055433CC SALIS IRO SALELE M NAF|NN
47 10173427JA MOHAMMED GAYA ABDUL M NAF|NN 47 10221382HG ABUBAKAR FAHAD LAWAL M NN|NAF
48 10118430IE EMMANUEL TUGU M NN|NN 48 10159204HJ MURTALA YUNUSA M NAF|NN
49 10672831ED REJOICE JOSEPH F NAF|NN 49 10122506HI MUBARAK RABE M NAF|NN
50 10217775DD DOGARA DANIEL DUDI M NN|NA 50 10935069JG ANNAS ABUBAKAR M NAF|NN
51 10046364GJ AWA MULLAM F NN|NAF 51 10014584FI SAIDU DAN ASABE LAWAL M NA|NN
52 10257843BC NUHU CHABIYA M NN|NA 52 10159887GH RABIU S BABANGIDA M NA|NN
53 10809340FA DOUGLAS ALOYSIUS M NN|NAF 53 10036457BB MUHAMMAD MUHAMMAD NUHU M NN|NA
54 10267576BA IBRAHIM IBRAHIM ABDULKADIR M NAF|NN 54 10026660BB ABDUSSALAM LIADI AMINU M NN|NA
55 10149645EE ISAIAH LUKA M NAF|NN 55 10353922FJ SHUAIBU UMAR ISAH M NA|NN
56 10208708HE JIMMY BITRUS AVINDIA M NN|NA 56 10067078AH MUHAMMAD ABDULFATAH AMINU M NAF|NN
57 11337856GE JUDE MAGAJI LINUS M NN|NAF 57 10136534JC KHALIFA ABDULMUMIN MUHAMMAD M NN|NA
58 10073291IJ SOLOMON WYCLIFFE DEWA M NAF|NN 58 10086464EJ AHMED SALISU M NN|NN
59 10205111AB DAUDA HARUNA ABDULLAHI M NN|NAF 59 10208035FG ABDULJALAL SANUSI M NN|NA
60 10211324ID BARKA PAUL M NA|NA 60 10587740BC ALIYU SHAFI’I WURMA M NA|NN
AKWA IBOM STATE KEBBI STATE
S/N Jamb No Name Sex Svc S/N Jamb No Name Sex Svc
(a) (b) (c) (d) (e) (a) (b) (c) (d) (e)
FACULTY OF ARTS AND SOCIAL SCIENCES FACULTY OF ARTS AND SOCIAL SCIENCES
1 10450459JA EKUBIAT ASUQUO EKPEMA M NN|NA 1 10174899DJ MUHAMMAD MUSTAPHA IBRAHIM M NN|NAF
2 10934010HC ALEXANDRA OKOKON EKERUKE F NN|NAF 2 10117678BC KHALID ABDULRAHMAN USRAB M NAF|NA
3 10023887IF PETER PETER NNANA M NN|NAF 3 10222970GF DAVID ANGO TANKO M NA|NAF
4 10233887AD JOY NKEREUWEM EKPO F NN|NA 4 11070643JF KHALID HASSAN M NN|NAF
5 10129857EE ISAAC OKON M NAF|NA 5 10220941EB ALIYU ABUBAKAR M NA|NN
6 10128364GB EDINAMOBONG OFFIONG M NA|NA 6 10163487DE SALMANU MURTALA M NAF|NN

NDA list of successful candidates for the 73rd RegularCourse in 2021

7 10162334AB DAVID ANIEDI OBOT M NN|NA 7 10088771BF ABDULSALAM DANJUMA DANTANI M NN|NA
8 10442555DH CHARLES AUGUSTINE AKPAN M NN|NA 8 10207776FH ZAINAB ISMAILA AUTA F NA|NN
9 10239540BJ ALEXANDER VICTOR SAMUEL M NAF|NAF 9 11037777EE MOSHOOD AHMED M NAF|NAF
10 10393766DB IDORENYIN EKPENYONG KUFRE M NA|NN 10 10060106GI AUWAL ALIYU SALISU M NAF|NN
11 10451394AB ALBERT INYENE VICTOR M NAF|NA 11 11308575CF ABDULKAREEM ABDULKADIR M NN|NA
12 11011828JH SAVIOUR EMMANUEL EDETHU M NN|NA 12 10341174IF SILAS EMMANUEL M NA|NAF
13 10310507DD WISDOM IFIOK BLESSED M NN|NA 13 10154645HJ UMAR UMAR USMAN M NN|NN
14 10305487FI EMERALD ITORO UMOREN F NA|NAF 14 10544896BJ UMAR UMAR HASSAN M NAF|NN
15 11003448BH VICTOR GODWIN OKON M NAF|NN 15 10284717JE JOEL BULUS M NN|NAF
16 10037859HD EMMANUEL VICTOR UDOH M NAF|NN 16 11285783BG ABDULHAMID HASSAN M NA|NAF
17 10319090IG VICTOR MIKE MATHIAS M NN|NA 17 10614065JC CLIFFORD MARTINS ZACHARIAH M NAF|NN
18 10971983DB PAUL SUNDAY M NN|NAF 18 10153240CG HUSSAINI ABUBAKAR M NN|NA
19 10212840JE EMEM MFONISO EFFIONG F NN|NAF 19 11168208EJ ISRAEL ANTHONY BAWA M NN|NN
20 10141043EI JOSHUA SYLVESTER UWAK M NAF|NN 20 10873316IF ABDULSALAM ABDULRAZAQ M NN|NA
FACULTY OF ENGINEERING AND TECHNOLOGY 21 10226190AI DABO BILAL MUHAMMAD M NN|NA
21 10416133FE NSIKAK VICTOR ESSANG M NN|NAF 22 10208057IH EMMANUEL KADATU M NA|NAF
22 10127598DB IDARA OKON EKEFRE M NN|NAF 23 10078748BE AMINU SHUAIBU BASHIR M NA|NN

NDA list of successful candidates for the 73rd RegularCourse in 2021

23 10955982BJ EMMANUEL EMMANUEL ESSIEN M NAF|NN 24 10427121HA SADIQ RIMAU ARZIKA M NN|NAF
24 10763325GE GOD’SPOWER ETIM UDO M NN|NAF 25 10241817HF MUSA SADIQ GARBA M NA|NN
25 11199694GJ ANTHONY ANIEKAN EBONG M NA|NN 26 10168791DA FAVOUR BENJAMIN AYUBA M NA|NN
26 10033612BA ETINGANAM EDET UKO-OBIO M NN|NAF 27 10475709JH JEREMIAH STEPHEN YAKUBU M NAF|NAF
27 10007992EG UDEME UDOH IMAIKOP M NN|NA 28 10190663ID YUSUF AMINU BANDE M NN|NA
28 10215165AG MOSES GODWIN ISANG M NN|NA 29 10005449BC ALBASHIR ALIYU M NN|NA
29 10199861DH DANIEL SAMUEL THOMAS M NAF|NN 30 10163063EF IBRAHIM NASIR UMAR M NN|NA
30 10297902BI STEPHEN ETIM ETIM M NN|NA 31 10243957FH ISA ALIYU NASIRU M NA|NN
FACULTY OF MANAGEMENT SCIENCES 32 10027849DD ABUBAKAR BAMAIYI IBRAHIM M NAF|NN
31 10611062IA FAVOUR UBONG-ABASI UDOETTE M NN|NN FACULTY OF ENGINEERING AND TECHNOLOGY
32 10083343AD TESTIMONY DEBORAH JOHNSON F NAF|NN 33 10796595GH ABDULRAZAQ SALIHU ABDULRAZAQ M NAF|NN
33 10092845BF DAVID ETIM JOHN M NAF|NN FACULTY OF MANAGEMENT SCIENCES
34 10270470FI PRECIOUS KUYET AKPAN F NN|NAF 34 10008608EB EZRA USHE IBRAHIM M NA|NA
35 10815578FH RIGHTEOUS BASSEY F NAF|NN 35 10690776ED AISHAT ISHIAKU F NN|NAF
36 10790499CC PRECIOUS EMMANUEL OBOT F NAF|NN 36 10043222IG ENDURANCE KARATU F NAF|NAF
FACULTY OF MILITARY SCIENCE AND INTERDISCIPLINARY STUDIES 37 10030544JG IBRAHIM SHABANDA SULEIMAN M NN|NN
37 10225084CI DANIEL PATRICK UYO M NAF|NAF FACULTY OF MILITARY SCIENCE AND INTERDISCIPLINARY STUDIES
38 10760909DH FRED INI-OBONG RAPHAEL M NN|NAF 38 10224889DB ABDULHAHFEEZ BAWA BALA M NA|NAF
39 10152548GF UDUAKOBONG UDUAK INYANG M NN|NN 39 10192073CE FAROUK BALA MOHAMMED M NAF|NN
40 10177236BC EDIDIONG EMMANUEL EKOT M NN|NAF 40 10237144CJ ABDULHAQQ CHONOKO SANI M NAF|NN

41 10943373BG DAVID ISAIAH ISSONG M NN|NAF 41 10203248GB AMINU MUSA M NAF|NN
42 10167961JF IDARAOBONG SUNDAY JUMBO M NN|NA 42 10287583DC ALIYU RIMAU ARZIKA M NN|NAF
43 10221671IC NDIFREKE OSAR UFOT M NN|NAF 43 10222413IH FAISAL MUSTAPHA M NA|NAF
44 10769204IB FRANCIS ETOROABASI OFFIONG M NA|NN 44 10135262CI UMAR DOMA SANI M NN|NAF
45 10921033AJ ANIEKERE ALOYSIUS UDOTONG M NN|NN 45 10691941EA HARUNA USMAN M NAF|NAF
FACULTY OF SICENCES 46 10213170HE IBRAHIM GARBA ABDULRAHMAN M NA|NN
46 10900643GJ VICTOR EFFIONG RICHARD M NA|NAF 47 10245193DF UMAR FARUK ABUBAKAR M NN|NAF
47 10331162FB KINGSLEY KINGSLEY TIM M NN|NA 48 10255470FA AUWAL ZAYYANU MAIAREWA M NAF|NA
48 10022618BC RUTH MOSES UDOIDUNG F NN|NAF FACULTY OF SICENCES
49 11165989BD ABASI-IFREKE EPHRAIM EFFIONG M NA|NN 49 11306750GI ISAH MANGA MUHAMMAD M NAF|NN
50 11083425GE EMMANUEL EDIDIONG EBONG M NN|NAF 50 10290072DE SAMAILA ABDULLAHI RUKUNA M NA|NN
51 10885879DC EMMANUEL SILAS FRIDAY M NN|NAF 51 10198603CI MU’AZU ABBA ABDUL M NN|NAF
52 10871808FA GOODNEWS ESTHER DOMINIC F NA|NAF 52 10253689FI RILWANU ZOGIRMA SHEHU M NN|NA
53 10192334BH AKANIMO EYO SAM M NA|NAF 53 10102437EI MUSTAPHA GALADIMA MUHAMMAD M NN|NAF
54 10735197FI IDONGESIT NSIKAN NKANA F NA|NAF 54 10143995BJ DAVID YAKUBU M NN|NA
55 10041931HJ EMMANUEL AMOS FRIDAY M NAF|NN 55 10183042FE SADIQ ABUBAKAR SALIHU M NA|NN
56 10152915DB GODSWILL GODWIN EDEM M NN|NA 56 10466443FG MUHAMMAD MUHAMMAD MUKHTAR M NA|NN
57 10685416CB MICHAEL FRANCIS JOHN M NAF|NN 57 10570809HE SULEIMAN SOSE WADE M NN|NA
58 10796783IF WISDOM MOSES ETIM M NA|NN 58 10021046HC MUHAMMAD ABDULLAHI GWANDU M NAF|NN
59 10071567CD ABIGAIL GREGORY EDET F NA|NAF 59 10289594BD ILIYA ALIYU M NAF|NN
60 11062449DJ PRECIOUS UWANA INYANG M NA|NN 60 11324223CJ ABDULRAHMAN AHMAD YELDU M NN|NN
61 10450671DG IBRAHIM SOSE WADE M NAF|NA
ANAMBRA STATE
S/N Jamb No Name Sex Svc KOGI STATE
(a) (b) (c) (d) (e) S/N Jamb No Name Sex Svc
FACULTY OF ARTS AND SOCIAL SCIENCES (a) (b) (c) (d) (e)
1 11190525CI DESMOND CHIDUBEM UMEH F NAF|NN FACULTY OF ARTS AND SOCIAL SCIENCES
2 10048495HI MICHAEL ARINZECHUKWU OKOYE F NN|NA 1 10693568AJ DAVID ALILU ODEKINA M NA|NN
3 10586064JD ODIRA AUGUSTINE ONYEAMA F NA|NN 2 10012749DE ABDULRAHMAN ADEJA ALHAJI M NN|NA
4 11009362CG CHINENYE GOODNESS OKEKE F NN|NA 3 10237627DF SAMSON AYOMIDE RAHEEM M NN|NA
5 11214238IH CHIZARAM KINGSLEY UBAH F NN|NAF 4 10083529CH CHRISTIAN MATTHEW MOSES M NAF|NN
6 11338969CD CHIBUZOR ANSELM EZEIFESIE F NN|NA 5 10016527EJ DAVID SIMON AGAGWU M NA|NN
7 11046457JH PAUL CHUKWUDOZIE ENUMAH F NN|NAF 6 10222432DA MICHAEL OLAYINKA INUKAN M NA|NAF
8 10931114DA DAVID CHIBUEZE OBIORAH F NN|NN 7 10148045JB RAPHAEL ALI AARON M NN|NA
9 10229821HG CHIKERAA KINGSLEY LAWRENCE F NN|NAF 8 10033892ED PETER OLUSEUN JAMES M NA|NA
10 10588926ED CHIDIMMA MARY IFEAKA F NA|NAF 9 10285199AG PECULIAR OLOLADE JOHNSON F NA|NN
