HUMANITIES /MANAGEMENT UNIPORT 2021/2022 ADMISSION LIST BATCH3
HUMANITIES /MANAGEMENT UNIPORT 2021/2022 ADMISSION LIST BATCH3 Provisional Admission to the University of Port Harcourt for the programs specified has been offered to the individuals listed below. It is required of them to – CALL 08182718991 FOR ASSISTANCE (bubbles multi global call MR WEST
1) For information on clearance criteria and procedures, go to the University’s website.
2) Make sure they use the JAMB Central Admission Processing System (CAPS) to accept the admission offer and print their Admission Letter. HUMANITIES /MANAGEMENT UNIPORT 2021/2022 ADMISSION LIST BATCH3
3) Candidates who have been accepted into the University are advised to complete their registration within two weeks of receiving their acceptance letter, or their admission will be revoked.
CLICK BELOW TO SEE MEDICAL LIST FOR 2020/2021 ADMISSION CLICK
UNIPORT ADMISSION LIST BATCH 5/6
04 | 10277569AE | OGBOGU IJEOMA STELLA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
405 | 10797916IB | OGBU GRACE ORJI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
406 | 10995796IB | OGHENERO TEGA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | P |
407 | 10232546EJ | OGUNKA EMMANUELLA ANURIKA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
408 | 10781953FC | OJIGBO MARGARET ONYINYECHI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
409 | 11278663DG | OKOLI STELLA CHIDINMA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
410 | 10643805BF | OKON SAMUELLA PAULINUS | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
411 | 11010286GH | OKOOZA MERCY ITOHAN | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
412 | 10900039DI | OKOROMAH FRANCISCA CHINEYE | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
413 | 10097728BD | OLIM GABRIEL UKANATABUCHI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
414 | 11204763JB | OLUWADARE TOSIN | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
415 | 10539830IF | OMADHEBO PRAISE EJIRO | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
416 | 10297452BA | ONIFADE OLUWATOYIN ESTHER | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
417 | 10057517HF | ONYENEKE NANCY CHIDUBEM | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
418 | 10413107BE | OPARA CHIOMA PRISCA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
419 | 10092293CC | OSUBOR EMMANUELLA CHEKWUBE | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
420 | 10098694CF | OYARI CONFIDENCE OYIRI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
421 | 10352997CB | REMI-NWAKUYA KRISTIN ONYINYECHI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
422 | 10381884HI | SOLOMON HELEN SINTEI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | P |
423 | 10967685CE | SUNDAY FAITH UMOH | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
424 | 10691390EE | THOMAS JONATHAN OYINBRAKAEMI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | P |
425 | 10679101FB | UDENSI JENNIFER NNEOMA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
426 | 10647742DI | UGBOJIZOR RITA OZIOMA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | P |
427 | 10744924HE | UGUWULA MELODY | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | P |
428 | 10269505ED | UWALEKE HELEN CHISOM | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
429 | 11086900BI | WORGWU FAVOUR MARUCHI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
430 | 10920981GI | YEKEEN IBRAHIM OMOTAYO | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
431 | 10259124EJ | DANIEL SAMUEL IFEANYI | MUSIC | HUMANITIES | U |
432 | 10943920CE | DANLADI CORNELIUS ZAKKA | MUSIC | HUMANITIES | U |
433 | 10257705DI | KEFAS EMMANUEL | MUSIC | HUMANITIES | U |
434 | 10503611AF | ANDREW ONYINYECHI PRECIOUS | PHILOSOPHY | HUMANITIES | U |
435 | 10603501GF | FREDERICK EJIRO BLESSING | PHILOSOPHY | HUMANITIES | U |
436 | 10769031BI | JAMES PRINCE OKON | PHILOSOPHY | HUMANITIES | U |
437 | 10633698HC | ABRAHAM THERESA | THEATRE & FILM STUDIES | HUMANITIES | U |
438 | 10209795BE | ADAEZE UNOMA PEACE | THEATRE & FILM STUDIES | HUMANITIES | U |
439 | 10007761GA | ALAGOA NENGI DANIELLA | THEATRE & FILM STUDIES | HUMANITIES | U |
440 | 11292925CH | AMADI DEINMA JOHNWILL | THEATRE & FILM STUDIES | HUMANITIES | U |
441 | 11258282GJ | EKWUEME PRISCA | THEATRE & FILM STUDIES | HUMANITIES | U |
442 | 11253217DF | EMEKPE PARADISE EJITA | THEATRE & FILM STUDIES | HUMANITIES | U |
443 | 10842641FH | ENENCHE JENNIFER ONYEMA | THEATRE & FILM STUDIES | HUMANITIES | U |
444 | 10799865FE | EZEANI DIVINEFAVOUR UCHECHUKWU | THEATRE & FILM STUDIES | HUMANITIES | P |
445 | 10773607GE | GODWIN GODWIN IHUNANYACHUKWU | THEATRE & FILM STUDIES | HUMANITIES | U |
446 | 10470656CH | IFEANYICHUKWU ESTHER CHIDINMA | THEATRE & FILM STUDIES | HUMANITIES | U |
447 | 11296608DG | IGBOECHE MUNACHIMSO DORIN | THEATRE & FILM STUDIES | HUMANITIES | U |
448 | 10512052JG | IGBOMA CONFIDENCE EJIRO | THEATRE & FILM STUDIES | HUMANITIES | U |
449 | 11079403AF | JOSIAH CHIAMAKA JOY | THEATRE & FILM STUDIES | HUMANITIES | U |
450 | 11303885DA | MEREKU BESERILA | THEATRE & FILM STUDIES | HUMANITIES | U |
451 | 10684239GA | MESEKO RICHES MOTURAYO | THEATRE & FILM STUDIES | HUMANITIES | U |
452 | 10543071GC | NWOKE MMACHI ALMA-MARY | THEATRE & FILM STUDIES | HUMANITIES | U |
453 | 10804743GH | OBIEBI OGHENEYOMA GILLIAN | THEATRE & FILM STUDIES | HUMANITIES | U |
454 | 10048384CD | OGUAMANAM MIRIAM CHINAZA | THEATRE & FILM STUDIES | HUMANITIES | U |
455 | 10085729CD | OKOROAFOR CHINYERE GRACE | THEATRE & FILM STUDIES | HUMANITIES | U |
456 | 10486337CJ | OKURO PRECIOUS ONOME | THEATRE & FILM STUDIES | HUMANITIES | U |
457 | 10476693FF | OLA DIVINE CHUKWUEBUKA | THEATRE & FILM STUDIES | HUMANITIES | U |
458 | 11259601IJ | ONWUKWE GRACE CHIKANKA | THEATRE & FILM STUDIES | HUMANITIES | U |
459 | 10922768EC | OTANIYEKE ISAAC | THEATRE & FILM STUDIES | HUMANITIES | U |
460 | 10302154GG | PATANI SADIA JNR TUBOLAYEFA | THEATRE & FILM STUDIES | HUMANITIES | U |
461 | 10472735JF | SUNDAY OLUCHI GIFT | THEATRE & FILM STUDIES | HUMANITIES | U |
462 | 11325804DJ | WELSH DESTINY IGONIKON | THEATRE & FILM STUDIES | HUMANITIES | U |
463 | 10950381EB | WILSON SADEMI FRIDAY | THEATRE & FILM STUDIES | HUMANITIES | U |
464 | 10100603CB | DAUBRUMU FAVOUR PEREMOBOERE | CIVIL LAW | LAW | U |
465 | 11040354HD | DONALD TIMOTHY | CIVIL LAW | LAW | U |
466 | 10338130AC | EGBERIBIN EBIERE DENNIS | CIVIL LAW | LAW | U |
467 | 11118822II | ABIEGBE CHRISTABEL | ACCOUNTING | MANAGEMENT SCIENCES | U |
468 | 11049073AJ | ABOSI SAMUEL KALU | ACCOUNTING | MANAGEMENT SCIENCES | U |
469 | 10057915EF | ADEBIYI OLUWATOYIN BOSEDE | ACCOUNTING | MANAGEMENT SCIENCES | U |
470 | 10250289HD | ADETAYO OLUWABUKOLA MIRACLE | ACCOUNTING | MANAGEMENT SCIENCES | U |
471 | 10050100BG | ANEKE AMARACHUKWU VIVIAN | ACCOUNTING | MANAGEMENT SCIENCES | U |
472 | 11302104DI | ANYANWU CHOSENLIGHT EBUBE | ACCOUNTING | MANAGEMENT SCIENCES | U |
473 | 11329566AF | AWE OLUWATOYIN BLESSING | ACCOUNTING | MANAGEMENT SCIENCES | U |
474 | 10040506IG | BAZIA COLMAN VICTORIA | ACCOUNTING | MANAGEMENT SCIENCES | U |
475 | 11311337IB | BEN KING-DAVID WOYENGIEMI | ACCOUNTING | MANAGEMENT SCIENCES | U |
476 | 10477680AE | CHIDI GOD’SWILL UCHE | ACCOUNTING | MANAGEMENT SCIENCES | U |
477 | 10275028GB | CHRISTIAN BLESSING CHIWENDU | ACCOUNTING | MANAGEMENT SCIENCES | U |
478 | 10543590FH | EBIMOGHAN TARELA TALFORD | ACCOUNTING | MANAGEMENT SCIENCES | U |
479 | 10989922EJ | EHIMIKA EKHAIKHAYE OKIKIOLA | ACCOUNTING | MANAGEMENT SCIENCES | U |
480 | 10398411GE | EKABO-ENGIAH BRAIN OGBE | ACCOUNTING | MANAGEMENT SCIENCES | U |
481 | 11162549FB | EKAMAH OGHENETEJIRI PRAISE | ACCOUNTING | MANAGEMENT SCIENCES | U |
482 | 10549502HC | EKPO FAVOUR NKEREUWEM | ACCOUNTING | MANAGEMENT SCIENCES | U |
483 | 10644596GH | ENEBELI ONA TREASURE | ACCOUNTING | MANAGEMENT SCIENCES | U |
484 | 11243883AE | ESEFIETA OGHENENYEROVWO | ACCOUNTING | MANAGEMENT SCIENCES | U |
485 | 10598917ED | EWAOCHE MARYJANE ENE | ACCOUNTING | MANAGEMENT SCIENCES | U |
486 | 10742008JC | FACHIE GLORIA OMETERE | ACCOUNTING | MANAGEMENT SCIENCES | U |
487 | 10969315IB | FIRSTMAN MAXWELL EBIKEME | ACCOUNTING | MANAGEMENT SCIENCES | U |
488 | 11068952CH | FOWOBAJE MICHELA OLUWAFUNMILAYO | ACCOUNTING | MANAGEMENT SCIENCES | U |
489 | 10816065FB | FRANCIS DANIELLA OLAITA | ACCOUNTING | MANAGEMENT SCIENCES | U |
490 | 10418747GJ | GBARANEE FAVOUR BARIEDOORA | ACCOUNTING | MANAGEMENT SCIENCES | U |
491 | 10710763CI | GIODI DUMBOR PRINCE | ACCOUNTING | MANAGEMENT SCIENCES | U |
492 | 11201958GH | IDRIS FAVOUR AGBOLEYE | ACCOUNTING | MANAGEMENT SCIENCES | U |
493 | 10511724BD | IGBANI FLORENCE | ACCOUNTING | MANAGEMENT SCIENCES | U |
494 | 10050075JB | IHIABE JULIET OJONUGWA | ACCOUNTING | MANAGEMENT SCIENCES | U |
495 | 10300097CJ | ISRAEL VANESSA CHIAMAKA | ACCOUNTING | MANAGEMENT SCIENCES | U |
496 | 10858738HC | IYOM CHIOMA PEACE | ACCOUNTING | MANAGEMENT SCIENCES | U |
497 | 10640530ED | JAKU PAULINA OKUBIO | ACCOUNTING | MANAGEMENT SCIENCES | U |
498 | 10064210HF | MONDAY CHINAZA DESTINY | ACCOUNTING | MANAGEMENT SCIENCES | U |
499 | 10097809GB | NJOKU ALEXANDRA CHISOMAGA | ACCOUNTING | MANAGEMENT SCIENCES | U |
500 | 10550930FG | NWAFOR ESTHER CHINECHEREM | ACCOUNTING | MANAGEMENT SCIENCES | U |
501 | 10423089EB | NWAMARADI CHIBUEZE THADDEUS | ACCOUNTING | MANAGEMENT SCIENCES | U |
502 | 10753024CE | NWOGU FRANKLIN OBINNA | ACCOUNTING | MANAGEMENT SCIENCES | U |
503 | 10592080IH | OGUGUA GOODNESS CHIMNARAEKENE | ACCOUNTING | MANAGEMENT SCIENCES | U |
504 | 10077903CH | OKOLI GILBERT CHINEMEREM | ACCOUNTING | MANAGEMENT SCIENCES | U |
505 | 10562243GH | OKPOM BLESSING UBENE | ACCOUNTING | MANAGEMENT SCIENCES | U |
506 | 10226532EJ | OMOVUHOYI EYEROGHENE GLORY | ACCOUNTING | MANAGEMENT SCIENCES | U |
507 | 10282876II | OPARA DESTINY UCHE | ACCOUNTING | MANAGEMENT SCIENCES | U |
508 | 10493779BD | ORAH ADAOBI CHIGOZIE | ACCOUNTING | MANAGEMENT SCIENCES | U |
509 | 10852028CG | OWOLABI OMOLOLA FAVOUR | ACCOUNTING | MANAGEMENT SCIENCES | U |
510 | 10316886AF | SHAIBU SOPHIA ANABOR | ACCOUNTING | MANAGEMENT SCIENCES | U |
511 | 11338947IJ | THANKGOD JOY | ACCOUNTING | MANAGEMENT SCIENCES | U |
512 | 10122524CE | UKAOHA GIFT CHINENYE | ACCOUNTING | MANAGEMENT SCIENCES | U |
513 | 11267389AF | WOKWEREZE MICHAEL AZUBUIKE | ACCOUNTING | MANAGEMENT SCIENCES | U |
514 | 10283447CE | CHIADIKAOBI CHIAMAKA | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
515 | 10993488CB | JUMBO NASIGBA SOLOMON | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
516 | 10495324DE | MONDAY PRAISE IKELACHI | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
517 | 11075516CG | MUEKARA SOPHIA EWONUBARI | FINANCE & BANKING | MANAGEMENT SCIENCES | P |
518 | 10428076BI | NWAALI CHIAMAKA JULIET | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
519 | 10326501GG | NWANKECHI DIVINE CHIAMAKA | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
520 | 11003471EF | OBOR EFETOBORE | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
521 | 10809400GE | OGUNBIYI AYOMIDE TAMAR | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
522 | 11247700JG | OKPARAOJIEGO CHARLES CHIDUBEM | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
523 | 10048009IB | SIMON TAMARAUKPOPREWEREMI BEN | FINANCE & BANKING | MANAGEMENT SCIENCES | U |
524 | 10017276DD | AMADI KELECHI EVANS | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
525 | 10748884CI | DIINEE LETICIA BARINE | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
526 | 11082682GC | IHIM ELIZABETH OLUEBUBE | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
527 | 10243684AD | LAW-AMADI VANESSA HECHITU | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
528 | 11140096JC | NABOTH JUSTICE BUDUZHI | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
529 | 11314951AG | NWOGU FYNESEED | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
530 | 10990129BA | OBAFEMI PAUL OLUWATOBI | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
531 | 11134636HJ | UGOAGHA PRECIOUS IJEOMA | HOSPITALITY MANAGEMENT & TOURISM | MANAGEMENT SCIENCES | U |
532 | 10946135HC | ADENIJI OLAYINKA BUKOLA | MANAGEMENT | MANAGEMENT SCIENCES | U |
533 | 10423259BG | AKPAN EMAEDIONG IME | MANAGEMENT | MANAGEMENT SCIENCES | U |
534 | 11003461HF | ANAETO CHIDINMA LOVETH | MANAGEMENT | MANAGEMENT SCIENCES | U |
535 | 10896761HF | ANAETOCHUKWU CHIAMAKA FLOURISH | MANAGEMENT | MANAGEMENT SCIENCES | U |
536 | 11173628IF | BAMIDELE SEUN TOPE | MANAGEMENT | MANAGEMENT SCIENCES | U |
537 | 10248626BI | EMMANUEL OKPAROPU | MANAGEMENT | MANAGEMENT SCIENCES | U |
538 | 10069331DI | IDIO ETOROABASI ABRAHAM | MANAGEMENT | MANAGEMENT SCIENCES | U |
539 | 10771040AF | ISAAC FAVOUR ANYANG | MANAGEMENT | MANAGEMENT SCIENCES | U |
540 | 10377525GA | JAMES UGOCHI REJOICE | MANAGEMENT | MANAGEMENT SCIENCES | U |
541 | 11338124DG | JEGEDE DEBORAH | MANAGEMENT | MANAGEMENT SCIENCES | U |
542 | 11125320JB | KARIM YAKUBU ISRAEL | MANAGEMENT | MANAGEMENT SCIENCES | U |
543 | 10706006EA | MARKSMAN OVIE RUTH | MANAGEMENT | MANAGEMENT SCIENCES | U |
544 | 11127347CE | NJOKU STEPHEN SUNNY | MANAGEMENT | MANAGEMENT SCIENCES | U |
545 | 10044057AG | NNANNA ONYINYE PRECIOUS | MANAGEMENT | MANAGEMENT SCIENCES | U |
546 | 10967987II | NONJU MICHAEL DAWARI | MANAGEMENT | MANAGEMENT SCIENCES | U |
547 | 11050562AE | OBILONU CHIGOZIRIM PROSPER | MANAGEMENT | MANAGEMENT SCIENCES | U |
548 | 11318058JE | ODEKWE ABRAHAM DAVID | MANAGEMENT | MANAGEMENT SCIENCES | U |
549 | 10516645JB | OFEM LEKWA KALU | MANAGEMENT | MANAGEMENT SCIENCES | U |
550 | 10634332BD | OGHENERUKEVUWE BLESSING | MANAGEMENT | MANAGEMENT SCIENCES | U |
551 | 10476853GA | OLARINRE SAMUEL TEMITOPE | MANAGEMENT | MANAGEMENT SCIENCES | U |
552 | 10481983JD | ONYEJEKWE IJEOMA CHUKS | MANAGEMENT | MANAGEMENT SCIENCES | U |
553 | 10216669FD | ORLU-MOSES FAVOUR TAMARAEBI | MANAGEMENT | MANAGEMENT SCIENCES | U |
554 | 11245512GE | OSARO WINNIE SUNEBARI | MANAGEMENT | MANAGEMENT SCIENCES | U |
555 | 10457354GG | OTTAH ESTHER PRINCESS | MANAGEMENT | MANAGEMENT SCIENCES | U |
556 | 10678743FI | OVAT MIRACLE | MANAGEMENT | MANAGEMENT SCIENCES | U |
557 | 10287650CF | OWUNWENE PERPETUAL CHIMBUROMA | MANAGEMENT | MANAGEMENT SCIENCES | U |
558 | 10565662JC | UMORU VICTOR | MANAGEMENT | MANAGEMENT SCIENCES | U |
559 | 10164669HH | ABE-BUMA AMEBEOBARI ONYEBUCHI | MARKETING | MANAGEMENT SCIENCES | U |
560 | 11276209CG | AZIZA DAVID ATANLEY | MARKETING | MANAGEMENT SCIENCES | U |
561 | 10403976FD | KING PRINCESS | MARKETING | MANAGEMENT SCIENCES | U |
562 | 10289910DF | NDUBUISI CHIOMA FAVOUR | MARKETING | MANAGEMENT SCIENCES | U |
563 | 11142169IB | WILLIAM BLESSING NGOZI | MARKETING | MANAGEMENT SCIENCES | U |
BUBBLES MULTI GLOBAL(www.thenigeriafm.com)