University of Port Harcourt Batch 5 Admission list
University of Port Harcourt Batch 5 Admission list The underlisted candidates have been offered Provisional Admission into the University of Port Harcourt for programmes as indicated. They are expected to:
1) Visit the University website for clearance requirements/procedures.
2) Ensure they login to JAMB Central Admission Processing System (CAPS) and accept the offer of admission as well as print their Admission Letter.
2021/2022 ADMISSION LIST BATCH5
3) Those candidates who have been offered admission into the University are adviced to complete their registration within two weeks of this offer otherwise their admission will be withdrawn.
Candidates who have not yet been accepted should be aware that the process is still ongoing.
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |||||
S/NO | REG NUMB | CANDIDATE NAME | DEPARTMENT/OPTION | COLLEGE/FACULTIES/SCHOOL | MOE |
1 | 10745212ID | ATAH SHALOM | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
2 | 10474301FD | CHUKWUNYEKWUOM RUTH ULOMA | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
3 | 11093797IF | EBERECHI CONFIDENCE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
4 | 10238366EJ | EMMANUEL JOY IDARA | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
5 | 10708133GB | IMEH GOODNEWS EMMANUEL | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
6 | 11336802CF | LETOM EARNEST | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | |
7 | 11003003JB | NNABUIFE MARY UCHECHI | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
8 | 11160966EH | NWATA CHIBUZOR EMMANUEL | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
9 | 10199657GH | OKECHUKWU PETER WISDOM | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
10 | 11051960HI | OLOLA OPEYEMI CAROLINE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
11 | 10598224IF | OTI PRECIOUS CHIZITELU | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
12 | 10227897CI | SIGALO BARIELBA DEEKOR | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
13 | 11238440DH | UGWU GLADYS CHIOMA | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
14 | 11142252CG | AUGUSTINE DORIS CHIKA | ANIMAL SCIENCE | AGRICULTURE | U |
15 | 10322908HI | BINYOTUBO GODSGLORY NGOZIDE | ANIMAL SCIENCE | AGRICULTURE | U |
16 | 10883954IE | CHIDI UCHECHI ANNASTECIA | ANIMAL SCIENCE | AGRICULTURE | U |
17 | 11073007IE | MESSIAH MILLER PRAISE | ANIMAL SCIENCE | AGRICULTURE | U |
18 | 10953918AD | NWIKE GOLDEN DOOLE | ANIMAL SCIENCE | AGRICULTURE | U |
19 | 10084747FJ | ORIJI LAURA CHIDERA | ANIMAL SCIENCE | AGRICULTURE | U |
20 | 10979722JE | SOLOMON DESIRE CHUKWUMBANA | ANIMAL SCIENCE | AGRICULTURE | U |
21 | 10291919CC | UKPONG DAVID DAVID | ANIMAL SCIENCE | AGRICULTURE | U |
22 | 10978953HD | UMO BLESSING CHARLES | ANIMAL SCIENCE | AGRICULTURE | U |
23 | 11211506DI | MADUMEYE PRECIOUS EZINWA | CROP & SOIL SCIENCE | AGRICULTURE | U |
24 | 10817208BH | AJIROGHENE OGHENEYOME OREVAOGHENE | FISHERIES | AGRICULTURE | U |
25 | 10171048EJ | IBAMA JOAN OBIBISOM | FISHERIES | AGRICULTURE | U |
26 | 10910199BG | BROWN-HARRY OBUBELEYE TONYE | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
27 | 11008270AE | CHINEDU CHIAMAKA LAURA | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
28 | 10682515JB | EGBUJIE AMARA DORIS | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
29 | 10933602DF | FIRSTMAN JOY EBIKONBOERE | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
30 | 10812004BC | IBEAWUCHI MILDRED MMESOMA | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
31 | 10595654DF | MICHAEL GLORY AKPAN | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
32 | 10348662CI | NWACHUKWU MICHELLE IFEOMA | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
CLICK TO SEE FULL LIST HERE BATCH 5 CLICK
CLICK TO SEE BATCH 4 LIST HERE CLICK
CALL OR WHATSAPP 08182718991 FOR ALL UNIPORT ONLINE REGISTRATION AND CHANGE OF COURSE INSTITUTIONS ON JAMB PORTAL
Batch 5 Admission list
POWERED BY BUBBLES MULTI GLOBAL