UNIPORT 2021/2022 ADMISSION LIST BATCH 6 IS OUT This is to inform the general public and all those who may have taken part in the university of Port Harcourt Post utme exams that the school management has finally released the sixth batch of admission. This is to notify all those who have not checked or have lost faith/hope in gaining admission into the university to please kindly check the school portal www.uniport.edu.ng for their admission processing, we at THENIGERIAFM NEWS OUTLET can also help you out with the registration . CALL 08182718991 FOR ALL YOUR ONLINE REGISTRATION AND CLEARANCE
UNIPORT 2021/2022 ADMISSION LIST BATCH 6 IS OUT
We will continue to improve and connect with all of our clients and fans about updates on our Nigerian institutions; may GOD bless us all.
. once again CONGRATULATION FROM ALL OF US @ BUBBLES MULTI GLOBAL
VIEW BELOW TO SEE THE ADMISSION LIST HERE THANKS
UNIPORT 2021/2022 ADMISSION LIST BATCH 7 IS OUT
10434974IC | AYOADE MERCY ANUOLUWAPO | FISHERIES | AGRICULTURE | U | |
80 | 10669626FF | DAVIES EMMANUELLA SOIBIFA | FISHERIES | AGRICULTURE | U |
81 | 10168386IB | EMEREM COLLINS NEJI | FISHERIES | AGRICULTURE | U |
82 | 10775796JD | GEOFFERY CHRISTINE CHIAMAKA | FISHERIES | AGRICULTURE | U |
83 | 10268114EF | IGBANA NGIVAN VIRGINIA | FISHERIES | AGRICULTURE | U |
84 | 10685722HD | JAJA DANIEL WILLIAM | FISHERIES | AGRICULTURE | U |
85 | 11192214AF | JONATHAN CANDY CHINIMEZU | FISHERIES | AGRICULTURE | U |
86 | 10101683HJ | NWABICHIE BLESSING IFEOMA | FISHERIES | AGRICULTURE | U |
87 | 10776765JG | OFORI SARAH GIFT | FISHERIES | AGRICULTURE | U |
88 | 10175156EE | ONYEBUAGU CHIAMAKA MARGARET | FISHERIES | AGRICULTURE | U |
7 | 10721426EJ | OGIJI MARTHA EHIKOWOICHO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
158 | 10808219BI | OHIZU CHIKA JUDITH | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
159 | 10222881EB | OZURUMBA PRECIOUS CHINEMEREM | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
160 | 10443111BI | SAMPSON MEKELACHI CHIKA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
161 | 11200077IE | SOFIA SUCCESS TOMMABARI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
162 | 10584873HH | YOUNG CHIAMAKA RACHAEL | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
163 | 10378610AG | AJAWUIHE KELECHI SOPHIA | NURSING | CLINICAL SCIENCES | U |
164 | 10734531BJ | HALIM IFEANYICHUKWU CHRISTABEL | NURSING | CLINICAL SCIENCES | U |
165 | 10169872IF | OBIKPE ANGEL CHIAMAKA | NURSING | CLINICAL SCIENCES | U |
166 | 11043487ID | OFODILE BEVERLY CHIOMA | NURSING | CLINICAL SCIENCES | U |
.
10010019HG | EKIGWE ANITA CHIDINMA | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U | |
919 | 11077400JH | EMMANUEL OMOTOLA STEPHANIE | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
920 | 10572182CJ | HORSFALL AMABEL TAMUNOTEIM | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
921 | 10957827BD | IDAHOISE OMONIGHO FAVOUR | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
922 | 10693753DG | JOHN JUSTICE KALEBABARI | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
923 | 11308890FA | JUDE URIAH | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
924 | 10437145GI | NBETE SORBARI EMERALD | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
925 | 10455201CG | NWAMUOH DAVID CHINEDU | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
926 | 10253739AF | OGBA AMARACHI EMERALD | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
927 | 11138336DH | OGOALAJI IFUNANYA JOY | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
928 | 10916639JG | OKECHUKWU VICTOR CHUKWUBUIKEM | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
929 | 10779717GH | OKORO AMARACHUKWU CHISOMAZU | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
930 | 10772399AC | ONYEBUEKE CHIKAMSO BLESSING | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
931 | 10281683HI | RICHARD VICTORY OBIANUJU | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
932 | 10060662EJ | UKAH PRISCA CHIZARAM | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
933 | 10366436FG | AMACHREE CHRISTIAN OBOMA | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
934 | 10851354BB | ANIOWOH VICTOR CHINEDU | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
935 | 11317128HB | BENSON GEORGINA LINUS | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
936 | 10622663AD | DIRI MEKIONISO ABOTE | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
937 | 10217397AD | MARUF ABULMALIK BOLAJI | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
938 | 10995252GE | NKEM BETHEL NNAEMEKA | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
939 | 10085662DA | ODUKWU ISRAEL | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY |
once again CONGRATULATION FROM ALL OF US @ BUBBLES MULTI GLOBAL
VIEW BELOW TO SEE THE ADMISSION LIST HERE THANKS
SEE BELOW FOR FULL LIST
UNIPORT LIST BATCH 1, 2, 3, 4, 5, 6,
UNIVERSITY OF PORT HARCOURT